8MP Bullet Motorized Lens IP Camera Built-in SD card/Mic
●H.265/H.264+/H.264 Compression Method;
● 8MP High Quality Image.
● motorized Lens:2.8-12mm;8PCS dual lights,up to 40m,POE
● backlight compensation, strong light suppression, 3D noise reduction and image flip;
● Support humanoid detection;Support vehicle detection(UMD);Support WDR;
● IE kernel browser,Support H5 plug-in free; WEB languages: English, Korea, Japan, Italy and Russia;
Specification | |
Model No. | WNFP75EZ-MS380BH |
chipset | |
Image Sensor | 1/2.8"Sony COMS Sensor |
Minimum Illumination | Color 0.01Lux@F1.2 |
SNR | ≥50dB |
Noise Reduction | support 2D-NR/3D-NR |
WDR | ≤80dB |
Electronic shutter | 1/10s-- 1/10,000 s |
Day/Night Switching | Automatic/external control/manual/timing to control day and night mode |
Image | |
Max Resolution | 20@FPS(3840×2160) |
Frame | 20@FPS(3840×2160),25FPS@(3072×2048,2592×1944,2560×1440,2304×1296,1920×1080,1280 ×720) |
Image Settings | Saturation, brightness, contrast can be adjusted by client or browser |
Image Mode | General mode; Anti-face overexposure mode; License plate mode |
Audio & Video | |
Audio Processing | G711U/G711A/ACC encoding |
Audio Input | Built-in Microphone |
Video Processing | H.264/H.265/H.265+ |
Compression Code Rate | Support dual stream; support CBR/VBR code rate, adjustable from 512kbit/S to 5120kbit/S |
Privacy Masking | Support, quantity up to 4 |
Intelligent Alarm | |
Motion Detection | Support |
Smart Humanoid | Human Detection,Area Detection,Trip line Detection |
Smartvehicle | Vehicle Detection ,non Vehicle Detection ,Area Detection |
Network Parameters | |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, PPPoE, SMTP, NTP, (HTTPS, SIP, 802.1x, IPv6 optional) |
Client | support local management by PC client, realize multi-channel IPC live broadcast, etc. |
Browser | IE kernel browser,Support H5 plug-in free; WEB languages: English, Korea, Japan, Italy and Russia,German,Portuguese ,Turkish,Polish,Farsi, |
Upgrade | Support local upgrade of WEB interface; support batch upgrade of PC management tools |
Compatibility | Support ONVIF standard protocol to realize video preview and recording of mainstream brand NVR and PC client |
APP | Videolink,Support Android. IOS |
Interface Function | |
Network Interface | 1 RJ45 10 M/100 M adaptive Ethernet port |
IR board port | CDS,1PWM IR ,1PWM warm light |
Hard reset | Support |
SD card slot | Support |
Audio Input | One microphone input |
POE | POE(802.3af) |
General Parameters | |
Power Supply | DC 12V±20% / (optional) POE(802.3af) |
Power Consumption | 2W Max. |
Working Environment | -40℃ ~ +65 ℃, humidity <95% (non-condensing) |
Reliability | Comprehensive lightning protection for power supply and network, in line with national standard GB/T17626.5 and international standard IEC61000-4-5 |